| Event | Time | P/F/T | Athlete | Age at Meet |
Date | Meet Name |
| Female 1-99 50 Free | ||||||
| 1 | 27.73L | F | Cutforth, Alyssa | 17 | 08/03/2025 | 2025 Long Course Far Western C |
| 2 | 28.37L | P | Perez, Annalisa | 16 | 08/01/2014 | 2014 LCM Far Western Championships |
| 3 | 28.48L | P | Pesek, Audrey | 16 | 07/27/2017 | 2017 PC TERA LCM FAR WEST LCM |
| 4 | 28.62L | P | Abe, Madilynn | 14 | 07/27/2017 | 2017 PC TERA LCM FAR WEST LCM |
| 4 | 28.62L | P | Webb, Margaret | 15 | 07/18/2009 | 2009 PC TERA LCM JO |
| 5 | 28.81L | P | Fasan, Daniela | 15 | 08/05/2017 | 2017 USA Swimming Futures Santa Clara |
| 6 | 28.86L | P | Leonis, Grace | 14 | 08/01/2014 | 2014 LCM Far Western Championships |
| 7 | 28.87L | P | Mohammadi-Hall, Isabel | 18 | 08/04/2018 | 2018 USA Swimming Futures Sant |
| 8 | 28.94L | P | Berner, Audrey | 18 | 07/27/2017 | 2017 PC TERA LCM FAR WEST LCM |
| 9 | 29.21L | P | Kosmalska, Anna | 16 | 07/18/2009 | 2009 PC TERA LCM JO |
| 10 | 29.24L | P | Kirk, Mackenzie | 18 | 08/01/2014 | 2014 LCM Far Western Championships |
| Female 1-99 100 Free | ||||||
| 1 | 1:00.58L | F | Cutforth, Alyssa | 16 | 06/28/2025 | Orinda Aquatics LC Senior Open |
| 2 | 1:02.89L | P | Mohammadi-Hall, Isabel | 18 | 07/27/2018 | 2018 PC OAPB LCM FAR WST CHMP |
| 3 | 1:02.94L | P | Grimes, Alexandra | 13 | 07/28/2010 | 2010 PC TERA LCM FAR WESTERN |
| 4 | 1:02.99L | P | Berner, Audrey | 16 | 07/29/2015 | 2015 PC Speedo LC Far Westerns Champs |
| 5 | 1:03.28L | P | Perez, Annalisa | 16 | 07/11/2014 | 2014 Adam Szmidt Memorial LC J |
| 6 | 1:03.40L | P | Abe, Madilynn | 14 | 07/28/2017 | 2017 PC TERA LCM FAR WEST LCM |
| 7 | 1:03.91L | P | Webb, Margaret | 15 | 08/01/2009 | 2009 PC LCM FAR WESTERNS CHAMPS |
| 8 | 1:04.01L | F | Schomberg, Ellie | 15 | 06/22/2019 | 2019 Polar Bears of Los Gatos |
| 9 | 1:04.21L | P | Pesek, Audrey | 15 | 07/07/2016 | 2016 PC OAPB LCM LCM JO |
| 10 | 1:04.22L | P | Kirk, Mackenzie | 18 | 07/30/2014 | 2014 LCM Far Western Championships |
| Female 1-99 200 Free | ||||||
| 1 | 2:14.38L | F | Cutforth, Alyssa | 16 | 06/28/2025 | Orinda Aquatics LC Senior Open |
| 2 | 2:16.01L | F | Kirk, Mackenzie | 18 | 07/13/2014 | 2014 Adam Szmidt Memorial LC J |
| 3 | 2:16.40L | P | Perez, Annalisa | 16 | 08/02/2014 | 2014 LCM Far Western Championships |
| 4 | 2:16.78L | P | Webb, Margaret | 15 | 07/30/2009 | 2009 PC LCM FAR WESTERNS CHAMPS |
| 5 | 2:17.62L | P | Grimes, Alexandra | 13 | 07/29/2010 | 2010 PC TERA LCM FAR WESTERN |
| 6 | 2:18.41L | P | Schomberg, Ellie | 15 | 07/26/2019 | 2019 Far Western LC Championsh |
| 7 | 2:18.91L | P | Mohammadi-Hall, Isabel | 17 | 07/29/2017 | 2017 PC TERA LCM FAR WEST LCM |
| 8 | 2:19.45L | P | Carvajal, Marissa | 17 | 07/28/2023 | Long Course Far Westerns |
| 9 | 2:20.96L | F | Soetaert, Hannah | 16 | 07/20/2024 | 2024 PC Novato CA/NV Speedo Se |
| 10 | 2:21.67L | F | Pesek, Audrey | 16 | 05/20/2017 | 2017 PC SCSC LCM C/B/A+ |
| Female 1-99 400 Free | ||||||
| 1 | 4:42.30L | P | Grimes, Alexandra | 13 | 07/16/2010 | 2010 PC OAPB LCM JO'S |
| 2 | 4:50.27L | F | Schomberg, Ellie | 15 | 06/22/2019 | 2019 Polar Bears of Los Gatos |
| 3 | 4:57.65L | P | Harris, Abby | 14 | 07/11/2014 | 2014 Adam Szmidt Memorial LC J |
| 4 | 4:58.28L | P | Berner, Audrey | 16 | 08/01/2015 | Western Zone Senior Championship |
| 5 | 5:01.41L | P | Soetaert, Hannah | 14 | 07/08/2022 | 2022 Pacific Swimming 14 & Und |
| 6 | 5:01.89L | P | Abe, Madilynn | 14 | 07/09/2017 | 2017 PC OAPB LCM LCM JO |
| 7 | 5:02.21L | F | Thompson, Madeline | 15 | 05/22/2016 | 2016 PC MAKO LCM LCM |
| 8 | 5:04.21L | F | Carvajal, Marissa | 17 | 06/24/2023 | SBA Long Course C/B/A+ |
| 9 | 5:06.18L | P | Larko, Allison | 14 | 07/16/2010 | 2010 PC OAPB LCM JO'S |
| 10 | 5:09.58L | F | Malysz, Emma | 13 | 04/16/2011 | Sr. II PC LC meet |
| Female 1-99 800 Free | ||||||
| 1 | 9:48.51L | F | Grimes, Alexandra | 13 | 07/29/2010 | 2010 PC TERA LCM FAR WESTERN |
| 2 | 10:07.69L | F | Schomberg, Ellie | 15 | 07/27/2019 | 2019 Far Western LC Championsh |
| 3 | 10:09.29L | F | Malysz, Emma | 15 | 07/20/2012 | 2012 PC OAPB LCM LCM JO |
| 4 | 10:20.84L | F | Carvajal, Marissa | 17 | 07/14/2023 | 2023 Silver State Championship |
| 5 | 10:21.26L | F | Harris, Abby | 14 | 07/13/2014 | 2014 Adam Szmidt Memorial LC J |
| 6 | 10:31.54L | F | Larko, Allison | 14 | 07/18/2010 | 2010 PC OAPB LCM JO'S |
| 7 | 10:43.60L | F | Mohammadi-Hall, Isabel | 15 | 06/28/2015 | 2015 Quicksilver Swimming LC A |
| 8 | 10:53.40L | F | Abe, Madilynn | 12 | 06/28/2015 | 2015 Quicksilver Swimming LC A |
| 9 | 10:53.42L | F | Nashner, Audrey | 14 | 06/28/2015 | 2015 Quicksilver Swimming LC A |
| 10 | 11:35.00L | F | Verhoeven, Kaia | 18 | 07/17/2022 | 2022 NNA Silver State Champion |
| Female 1-99 1500 Free | ||||||
| 1 | 18:42.11L | F | Grimes, Alexandra | 13 | 07/15/2010 | 2010 PC OAPB LCM JO'S |
| 2 | 19:06.19L | F | Schomberg, Ellie | 15 | 07/26/2019 | 2019 Far Western LC Championsh |
| 3 | 20:05.86L | F | Malysz, Emma | 13 | 04/08/2011 | 2011 PC MAKO LCM PC-C/B/A+ |
| 4 | 20:17.83L | F | Larko, Allison | 13 | 05/03/2009 | 2009 PC SJA LCM PC-C/B/A+ |
| 5 | 21:03.91L | F | Goodlin, Jenny | 14 | 06/06/2010 | Long Course Junior+ |
| 6 | 21:13.80L | F | Harris, Abby | 12 | 07/22/2012 | 2012 PC OAPB LCM LCM JO |
| 7 | 21:30.77L | F | Sapp, Kirsten | 12 | 07/22/2012 | 2012 PC OAPB LCM LCM JO |
| Female 1-99 50 Back | ||||||
| 1 | 31.66L | F | Mohammadi-Hall, Isabel | 19 | 06/09/2019 | 2019 Santa Clara International |
| 2 | 34.39LL | F | Mckenzie, Isabelle | 17 | 07/27/2018 | 2018 PC OAPB LCM FAR WST CHMP |
| 3 | 34.49L | P | Grimes, Alexandra | 12 | 07/31/2009 | 2009 PC LCM FAR WESTERNS CHAMPS |
| 4 | 36.66L | P | Donaldson, Bailey | 12 | 07/13/2014 | 2014 Adam Szmidt Memorial LC J |
| 5 | 36.67LL | F | Johnson, Zoe | 17 | 07/25/2024 | 2024 Long Course Far Western C |
| 6 | 37.12L | F | Blazing, Hannah | 12 | 04/15/2012 | 2012 PC MAKO LCM I.M. |
| 7 | 38.97L | F | Abe, Madilynn | 12 | 06/27/2015 | 2015 Quicksilver Swimming LC A |
| 8 | 39.59L | F | Sigman, Carly | 12 | 05/14/2011 | 2011 PC WAVE LCM PC-C/B/A+ |
| 9 | 39.61L | F | Sapp, Kirsten | 12 | 05/19/2012 | 2012 PC MAKO LCM C/B/A+ |
| 10 | 39.94L | F | Ison, Loreta | 12 | 04/21/2013 | 2013 PC MAKO LCM PC-C/B/A+ |
| Female 1-99 100 Back | ||||||
| 1 | 1:07.95L | F | Kirk, Mackenzie | 18 | 07/31/2014 | 2014 LCM Far Western Championships |
| 2 | 1:08.09L | F | Mohammadi-Hall, Isabel | 18 | 07/28/2018 | 2018 PC OAPB LCM FAR WST CHMP |
| 3 | 1:12.88L | F | Grimes, Alexandra | 13 | 05/01/2010 | 2010 PC MAKO LCM PC-C/B/A+ |
| 4 | 1:13.01L | F | Pesek, Audrey | 16 | 05/20/2017 | 2017 PC SCSC LCM C/B/A+ |
| 5 | 1:13.82L | F | Hathaway, Camila | 16 | 07/16/2023 | 2023 Silver State Championship |
| 6 | 1:14.93L | P | Larko, Allison | 14 | 07/18/2010 | 2010 PC OAPB LCM JO'S |
| 7 | 1:15.16L | F | Cutforth, Alyssa | 16 | 05/24/2025 | Zone 1 South May Firecracker 5 |
| 8 | 1:15.21L | P | Hathaway, Ariana | 14 | 07/16/2023 | 2023 Silver State Championship |
| 9 | 1:15.56L | P | Kosmalska, Anna | 16 | 07/19/2009 | 2009 PC TERA LCM JO |
| 10 | 1:15.84L | P | Donaldson, Bailey | 14 | 07/10/2016 | 2016 PC OAPB LCM LCM JO |
| Female 1-99 200 Back | ||||||
| 1 | 2:27.58L | F | Kirk, Mackenzie | 18 | 07/30/2014 | 2014 LCM Far Western Championships |
| 2 | 2:28.57L | F | Mohammadi-Hall, Isabel | 18 | 07/29/2018 | 2018 PC OAPB LCM FAR WST CHMP |
| 3 | 2:32.99L | P | Grimes, Alexandra | 13 | 07/29/2010 | 2010 PC TERA LCM FAR WESTERN |
| 4 | 2:40.77L | P | Larko, Allison | 14 | 07/16/2010 | 2010 PC OAPB LCM JO'S |
| 5 | 2:40.80L | P | Malysz, Emma | 15 | 07/20/2012 | 2012 PC OAPB LCM LCM JO |
| 6 | 2:41.05L | F | Thompson, Madeline | 15 | 05/22/2016 | 2016 PC MAKO LCM LCM |
| 7 | 2:41.28L | P | Blazing, Hannah | 15 | 07/11/2014 | 2014 Adam Szmidt Memorial LC J |
| 8 | 2:42.23L | F | Pesek, Audrey | 16 | 05/21/2017 | 2017 PC SCSC LCM C/B/A+ |
| 9 | 2:46.00L | F | Hathaway, Camila | 16 | 07/15/2023 | 2023 Silver State Championship |
| 10 | 2:46.01L | P | Kosmalska, Anna | 16 | 07/18/2009 | 2009 PC TERA LCM JO |
| Female 1-99 50 Breast | ||||||
| 1 | 36.92L | F | Leonis, Grace | 12 | 08/01/2012 | 2012 PC Speedo LC Far Western Champs |
| 2 | 39.07L | P | Perez, Annalisa | 12 | 07/29/2010 | 2010 PC TERA LCM FAR WESTERN |
| 3 | 42.30L | F | Ison, Loreta | 12 | 04/20/2013 | 2013 PC MAKO LCM PC-C/B/A+ |
| 4 | 42.85L | F | Grimes, Alexandra | 12 | 04/18/2009 | 2009 PC WEST LCM PC-C/B/A+ |
| 5 | 43.14L | F | Oldfield, Avery | 12 | 05/24/2025 | Zone 1 South May Firecracker 5 |
| 6 | 43.19L | P | Harris, Abby | 12 | 07/21/2012 | 2012 PC OAPB LCM LCM JO |
| 7 | 43.67L | F | Schomberg, Ellie | 12 | 05/20/2017 | 2017 PC SCSC LCM C/B/A+ |
| 8 | 43.70L | F | Abrahamse, Nadine | 12 | 04/20/2013 | 2013 PC MAKO LCM PC-C/B/A+ |
| 9 | 44.35L | F | Mohammadi-Hall, Isabel | 12 | 04/20/2013 | 2013 PC MAKO LCM PC-C/B/A+ |
| 10 | 44.57L | P | Haeberle, Elise | 12 | 07/14/2024 | 2024 NNA Silver State Champion |
| Female 1-99 100 Breast | ||||||
| 1 | 1:16.61L | P | Perez, Annalisa | 16 | 08/03/2014 | 2014 LCM Far Western Championships |
| 2 | 1:18.59L | P | Nashner, Audrey | 16 | 07/28/2017 | 2017 PC TERA LCM FAR WEST LCM |
| 3 | 1:19.05L | P | Leonis, Grace | 13 | 07/21/2013 | Summer Sectionals |
| 4 | 1:19.07L | P | Fasan, Daniela | 15 | 08/04/2017 | 2017 USA Swimming Futures Santa Clara |
| 5 | 1:21.56L | P | Harris, Abby | 16 | 07/08/2016 | 2016 PC OAPB LCM LCM JO |
| 6 | 1:23.02L | F | Cutforth, Alyssa | 16 | 06/29/2025 | Orinda Aquatics LC Senior Open |
| 7 | 1:23.31L | P | Soetaert, Hannah | 16 | 07/26/2024 | 2024 Long Course Far Western C |
| 8 | 1:23.49L | P | Donaldson, Bailey | 16 | 07/27/2018 | 2018 PC OAPB LCM FAR WST CHMP |
| 9 | 1:25.44L | F | Zanotto, Giana | 15 | 06/23/2024 | Orinda Aquatics LC Senior Open |
| 10 | 1:25.62L | P | Kosmalska, Anna | 16 | 07/16/2009 | 2009 PC TERA LCM JO |
| Female 1-99 200 Breast | ||||||
| 1 | 2:46.49L | F | Perez, Annalisa | 16 | 07/31/2014 | 2014 LCM Far Western Championships |
| 2 | 2:53.33L | P | Nashner, Audrey | 15 | 07/09/2016 | 2016 PC OAPB LCM LCM JO |
| 3 | 2:55.29L | P | Fasan, Daniela | 15 | 08/05/2017 | 2017 USA Swimming Futures Santa Clara |
| 4 | 2:59.07L | P | Harris, Abby | 14 | 07/12/2014 | 2014 Adam Szmidt Memorial LC J |
| 5 | 3:04.23L | F | Soetaert, Hannah | 15 | 07/16/2023 | 2023 Silver State Championship |
| 6 | 3:07.67L | P | Leonis, Grace | 12 | 07/22/2012 | 2012 PC OAPB LCM LCM JO |
| 7 | 3:09.11L | F | Zanotto, Giana | 15 | 06/22/2024 | Orinda Aquatics LC Senior Open |
| 8 | 3:11.51L | F | Kirk, Mackenzie | 17 | 06/30/2013 | 2013 PC QSS LCM LCM |
| 9 | 3:16.84L | F | Grimes, Alexandra | 13 | 05/01/2010 | 2010 PC MAKO LCM PC-C/B/A+ |
| 10 | 3:18.51L | F | Schomberg, Ellie | 12 | 05/20/2017 | 2017 PC SCSC LCM C/B/A+ |
| Female 1-99 50 Fly | ||||||
| 1 | 31.85L | F | Grimes, Alexandra | 12 | 08/08/2009 | 2009 Western Zones |
| 2 | 32.95L | P | Carvajal, Marissa | 12 | 07/08/2018 | 2018 Adam Szmidt Memorial 14 & |
| 3 | 33.73L | P | Leonis, Grace | 12 | 07/22/2012 | 2012 PC OAPB LCM LCM JO |
| 4 | 33.84L | P | Donaldson, Bailey | 12 | 07/13/2014 | 2014 Adam Szmidt Memorial LC J |
| 5 | 34.35L | F | Abe, Madilynn | 12 | 06/28/2015 | 2015 Quicksilver Swimming LC A |
| 6 | 34.56L | P | Malysz, Emma | 12 | 07/15/2010 | 2010 PC OAPB LCM JO'S |
| 7 | 35.29L | F | Abrahamse, Nadine | 12 | 06/30/2013 | 2013 PC QSS LCM LCM |
| 8 | 35.79L | P | Ison, Loreta | 12 | 07/14/2013 | 2013 PC OAPB LCM LCM JO |
| 9 | 36.10L | F | Mohammadi-Hall, Isabel | 12 | 04/21/2013 | 2013 PC MAKO LCM PC-C/B/A+ |
| 10 | 36.49L | F | Oldfield, Avery | 12 | 05/25/2025 | Zone 1 South May Firecracker 5 |
| Female 1-99 100 Fly | ||||||
| 1 | 1:05.67L | F | Cutforth, Alyssa | 17 | 08/02/2025 | 2025 Long Course Far Western C |
| 2 | 1:08.25L | P | Soetaert, Hannah | 16 | 07/27/2024 | 2024 Long Course Far Western C |
| 3 | 1:08.84L | P | Donaldson, Bailey | 17 | 07/27/2019 | 2019 Far Western LC Championsh |
| 4 | 1:08.93L | P | Pesek, Audrey | 16 | 07/30/2017 | 2017 PC TERA LCM FAR WEST LCM |
| 5 | 1:10.67L | P | Grimes, Alexandra | 13 | 07/15/2010 | 2010 PC OAPB LCM JO'S |
| 6 | 1:11.09L | P | Perez, Annalisa | 16 | 07/13/2014 | 2014 Adam Szmidt Memorial LC J |
| 7 | 1:11.59L | P | Blazing, Hannah | 16 | 07/12/2015 | 2015 Speedo Adam Szmidt Memori |
| 8 | 1:12.77L | P | Berner, Audrey | 16 | 08/02/2015 | Western Zone Senior Championship |
| 9 | 1:12.81L | F | Kirk, Mackenzie | 18 | 07/13/2014 | 2014 Adam Szmidt Memorial LC J |
| 10 | 1:14.65L | P | Carvajal, Marissa | 17 | 07/16/2023 | 2023 Silver State Championship |
| Female 1-99 200 Fly | ||||||
| 1 | 2:32.04L | P | Soetaert, Hannah | 16 | 07/18/2024 | 2024 PC Novato CA/NV Speedo Se |
| 2 | 2:37.70L | F | Grimes, Alexandra | 13 | 06/06/2010 | Long Course Junior+ |
| 3 | 2:40.89L | F | Carvajal, Marissa | 17 | 06/25/2023 | SBA Long Course C/B/A+ |
| 4 | 2:48.09L | P | Berner, Audrey | 16 | 07/11/2015 | 2015 Speedo Adam Szmidt Memori |
| 5 | 2:48.47L | P | Blazing, Hannah | 15 | 07/12/2014 | 2014 Adam Szmidt Memorial LC J |
| 6 | 2:51.16L | P | Donaldson, Bailey | 13 | 07/12/2015 | 2015 Speedo Adam Szmidt Memori |
| 7 | 2:53.41L | P | Enriquez, Kelly | 15 | 07/13/2013 | 2013 PC OAPB LCM LCM JO |
| 8 | 2:55.10L | P | Mohammadi-Hall, Isabel | 14 | 07/13/2014 | 2014 Adam Szmidt Memorial LC J |
| 9 | 2:56.26L | F | Schomberg, Ellie | 13 | 04/22/2018 | 2018 PC GGST LCM LCM |
| 10 | 2:59.32L | F | Kirk, Mackenzie | 17 | 06/30/2013 | 2013 PC QSS LCM LCM |
| Female 1-99 200 IM | ||||||
| 1 | 2:31.67L | P | Perez, Annalisa | 16 | 08/01/2014 | 2014 LCM Far Western Championships |
| 2 | 2:32.66L | P | Kirk, Mackenzie | 18 | 08/01/2014 | 2014 LCM Far Western Championships |
| 3 | 2:32.74L | P | Soetaert, Hannah | 16 | 07/21/2024 | 2024 PC Novato CA/NV Speedo Se |
| 4 | 2:35.44L | P | Grimes, Alexandra | 13 | 07/15/2010 | 2010 PC OAPB LCM JO'S |
| 5 | 2:35.72L | F | Cutforth, Alyssa | 16 | 06/29/2025 | Orinda Aquatics LC Senior Open |
| 6 | 2:38.09L | P | Harris, Abby | 17 | 07/27/2017 | 2017 PC TERA LCM FAR WEST LCM |
| 7 | 2:43.12L | P | Blazing, Hannah | 15 | 07/11/2014 | 2014 Adam Szmidt Memorial LC J |
| 8 | 2:44.09L | F | Schomberg, Ellie | 15 | 06/22/2019 | 2019 Polar Bears of Los Gatos |
| 9 | 2:44.94L | F | Carvajal, Marissa | 17 | 07/23/2023 | Z1S SAGC Minus LCM Summer Cham |
| 10 | 2:46.53L | F | Donaldson, Bailey | 14 | 05/22/2016 | 2016 PC MAKO LCM LCM |
| Female 1-99 400 IM | ||||||
| 1 | 5:33.45L | P | Grimes, Alexandra | 12 | 08/01/2009 | 2009 PC LCM FAR WESTERNS CHAMPS |
| 2 | 5:36.84L | F | Soetaert, Hannah | 16 | 06/02/2024 | Pac Swim Long Course Senior Op |
| 3 | 5:40.98L | P | Harris, Abby | 14 | 07/13/2014 | 2014 Adam Szmidt Memorial LC J |
| 4 | 5:42.11L | P | Kirk, Mackenzie | 15 | 07/10/2011 | 2011 PC WEST LCM LCM JO'S |
| 5 | 5:46.95L | F | Schomberg, Ellie | 15 | 06/23/2019 | 2019 Polar Bears of Los Gatos |
| 6 | 5:48.98L | P | Perez, Annalisa | 14 | 07/22/2012 | 2012 PC OAPB LCM LCM JO |
| 7 | 5:52.11L | P | Blazing, Hannah | 15 | 07/13/2014 | 2014 Adam Szmidt Memorial LC J |
| 8 | 5:55.65L | F | Nashner, Audrey | 14 | 06/27/2015 | 2015 Quicksilver Swimming LC A |
| 9 | 5:57.42L | F | Donaldson, Bailey | 14 | 05/21/2016 | 2016 PC MAKO LCM LCM |
| 10 | 6:08.70L | F | Oldfield, Avery | 12 | 05/23/2025 | Zone 1 South May Firecracker 5 |
| Male 1-99 50 Free | ||||||
| 1 | 25.31L | F | Rances, Miguel | 16 | 07/28/2024 | 2024 Long Course Far Western C |
| 2 | 25.46L | P | Brannan, Michael | 18 | 07/26/2018 | 2018 PC OAPB LCM FAR WST CHMP |
| 3 | 25.62L | P | Brannan, Colin | 18 | 07/30/2023 | Long Course Far Westerns |
| 4 | 25.77L | F | McNamara, John | 15 | 07/11/2015 | 2015 Speedo Adam Szmidt Memori |
| 5 | 26.21L | P | Hanel, Derek | 22 | 07/14/2024 | 2024 NNA Silver State Champion |
| 5 | 26.21L | F | O'Donnell, Ryan | 17 | 06/23/2019 | 2019 Polar Bears of Los Gatos |
| 6 | 26.25L | P | Vaillancourt, Jacob | 17 | 07/27/2017 | 2017 PC TERA LCM FAR WEST LCM |
| 7 | 26.27L | P | Scales, Colin | 16 | 07/26/2018 | 2018 PC OAPB LCM FAR WST CHMP |
| 8 | 26.70LL | F | Bergh, August | 18 | 07/12/2015 | 2015 Speedo Adam Szmidt Memori |
| 9 | 26.82L | F | Vaillancourt, Joshua | 16 | 05/19/2018 | 2018 PC MAKO LCM C/B/A+ |
| 10 | 26.88L | P | Yuvienco, Mark | 19 | 08/01/2015 | Western Zone Senior Championship |
| Male 1-99 100 Free | ||||||
| 1 | 54.68L | P | Rances, Miguel | 16 | 07/18/2024 | 2024 PC Novato CA/NV Speedo Se |
| 2 | 55.65L | P | Brannan, Michael | 18 | 07/27/2018 | 2018 PC OAPB LCM FAR WST CHMP |
| 3 | 56.01L | F | McNamara, John | 17 | 08/12/2016 | 2016 GU North American Challen |
| 4 | 57.74L | F | Brannan, Colin | 18 | 07/15/2023 | 2023 Silver State Championship |
| 5 | 57.79L | P | Yuvienco, Mark | 18 | 07/30/2014 | 2014 LCM Far Western Championships |
| 6 | 58.42L | P | Scales, Colin | 16 | 07/27/2018 | 2018 PC OAPB LCM FAR WST CHMP |
| 7 | 58.45LL | F | Torre, Daniel | 18 | 07/29/2015 | 2015 PC Speedo LC Far Westerns Champs |
| 8 | 58.46LL | F | Iorgulescu, Gabriel | 17 | 07/26/2018 | 2018 PC OAPB LCM FAR WST CHMP |
| 9 | 58.88LL | F | Bergh, August | 18 | 07/10/2015 | 2015 Speedo Adam Szmidt Memori |
| 10 | 59.45L | F | Palmore, Nathan | 17 | 06/30/2024 | 2024 Valley Splash Zone 1S LCM |
| Male 1-99 200 Free | ||||||
| 1 | 2:02.44L | P | Brannan, Michael | 15 | 08/01/2015 | 2015 PC Speedo LC Far Westerns Champs |
| 2 | 2:02.56L | P | Yuvienco, Mark | 18 | 08/02/2014 | 2014 LCM Far Western Championships |
| 3 | 2:04.59L | P | Torre, Daniel | 18 | 07/12/2015 | 2015 Speedo Adam Szmidt Memori |
| 4 | 2:04.63L | P | Rances, Miguel | 16 | 07/19/2024 | 2024 PC Novato CA/NV Speedo Se |
| 5 | 2:06.05L | P | Iorgulescu, Gabriel | 16 | 07/29/2017 | 2017 PC TERA LCM FAR WEST LCM |
| 6 | 2:07.34L | P | McNamara, John | 17 | 08/12/2016 | 2016 GU North American Challen |
| 7 | 2:10.81L | F | O'Donnell, Ryan | 17 | 06/23/2019 | 2019 Polar Bears of Los Gatos |
| 8 | 2:10.99L | F | Brannan, Colin | 18 | 07/16/2023 | 2023 Silver State Championship |
| 9 | 2:11.35L | F | Panah, Keon | 15 | 07/13/2025 | 2025 Silver State Championship |
| 10 | 2:12.02L | F | Ramanath, Abhinav | 16 | 07/13/2025 | 2025 Pacific Sr2 Prelims & Fin |
| Male 1-99 400 Free | ||||||
| 1 | 4:15.03L | F | Bergh, August | 18 | 07/31/2015 | 2015 PC Speedo LC Far Westerns Champs |
| 2 | 4:16.38L | F | Torre, Daniel | 18 | 07/31/2015 | 2015 PC Speedo LC Far Westerns Champs |
| 3 | 4:19.47L | P | Yuvienco, Mark | 18 | 08/01/2014 | 2014 LCM Far Western Championships |
| 4 | 4:24.06L | P | Brannan, Michael | 15 | 07/31/2015 | 2015 PC Speedo LC Far Westerns Champs |
| 5 | 4:33.15L | P | Iorgulescu, Gabriel | 17 | 07/26/2018 | 2018 PC OAPB LCM FAR WST CHMP |
| 6 | 4:38.11L | P | Hyder, Christopher | 16 | 07/28/2019 | 2019 Far Western LC Championsh |
| 7 | 4:41.39L | F | Ramanath, Abhinav | 16 | 07/12/2025 | 2025 Pacific Sr2 Prelims & Fin |
| 8 | 4:43.63L | P | Armbruster, Ethan | 14 | 07/08/2018 | 2018 Adam Szmidt Memorial 14 & |
| 9 | 4:45.96L | P | McNamara, John | 14 | 07/11/2014 | 2014 Adam Szmidt Memorial LC J |
| 10 | 4:46.48L | F | Brannan, Colin | 17 | 07/16/2022 | 2022 NNA Silver State Champion |
| Male 1-99 800 Free | ||||||
| 1 | 8:54.86L | F | Torre, Daniel | 18 | 08/01/2015 | 2015 PC Speedo LC Far Westerns Champs |
| 2 | 9:11.38L | F | Brannan, Michael | 14 | 08/02/2014 | 2014 LCM Far Western Championships |
| 3 | 9:50.26L | F | Brannan, Colin | 17 | 07/17/2022 | 2022 NNA Silver State Champion |
| 4 | 9:51.50L | F | Armbruster, Ethan | 14 | 07/06/2018 | 2018 Adam Szmidt Memorial 14 & |
| 5 | 10:06.18L | F | McNamara, John | 15 | 06/28/2015 | 2015 Quicksilver Swimming LC A |
| 6 | 11:13.31L | F | Koch-Mathews, Kiran | 15 | 05/19/2018 | 2018 PC MAKO LCM C/B/A+ |
| 7 | 11:33.20L | F | Nashner, Caleb | 12 | 06/28/2015 | 2015 Quicksilver Swimming LC A |
| 8 | 11:37.40L | F | Cozort, Miles | 13 | 05/19/2018 | 2018 PC MAKO LCM C/B/A+ |
| 9 | 11:56.36L | F | Enney, Andrew | 16 | 07/17/2022 | 2022 NNA Silver State Champion |
| 10 | 12:00.32L | F | O'Donnell, Sean | 14 | 05/19/2018 | 2018 PC MAKO LCM C/B/A+ |
| Male 1-99 1500 Free | ||||||
| 1 | 17:55.04L | F | Brannan, Michael | 14 | 07/30/2014 | 2014 LCM Far Western Championships |
| 2 | 18:51.47L | F | McNamara, John | 13 | 07/14/2013 | 2013 PC OAPB LCM LCM JO |
| 3 | 19:05.79L | F | Reed, Sean | 17 | 04/08/2011 | 2011 PC MAKO LCM PC-C/B/A+ |
| 4 | 20:04.07L | F | Abrahamse, Jochim | 13 | 07/22/2012 | 2012 PC OAPB LCM LCM JO |
| 5 | 21:19.54L | F | Cady, Shane | 13 | 07/22/2012 | 2012 PC OAPB LCM LCM JO |
| Male 1-99 50 Back | ||||||
| 1 | 31.32LL | F | Iorgulescu, Gabriel | 17 | 07/27/2018 | 2018 PC OAPB LCM FAR WST CHMP |
| 2 | 34.01L | P | Brannan, Michael | 12 | 07/22/2012 | 2012 PC OAPB LCM LCM JO |
| 3 | 35.62L | P | Vaillancourt, Joshua | 12 | 07/13/2014 | 2014 Adam Szmidt Memorial LC J |
| 4 | 36.50L | F | McNamara, John | 12 | 05/19/2012 | 2012 PC MAKO LCM C/B/A+ |
| 5 | 39.76L | F | Abrahamse, Jochim | 12 | 05/19/2012 | 2012 PC MAKO LCM C/B/A+ |
| 6 | 39.79L | F | Holmberg, Ian | 12 | 05/22/2016 | 2016 PC MAKO LCM LCM |
| 7 | 41.43L | F | Kolano, Finn | 12 | 05/25/2025 | Zone 1 South May Firecracker 5 |
| 8 | 41.83L | F | Vaillancourt, Jacob | 12 | 04/15/2012 | 2012 PC MAKO LCM I.M. |
| 9 | 42.27L | F | Soliz, Joseph | 12 | 05/25/2025 | Zone 1 South May Firecracker 5 |
| 10 | 42.54L | F | Cady, Shane | 12 | 05/14/2011 | 2011 PC WAVE LCM PC-C/B/A+ |
| Male 1-99 100 Back | ||||||
| 1 | 1:06.82L | F | Brannan, Michael | 15 | 06/28/2015 | 2015 Quicksilver Swimming LC A |
